![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | ai_trainingTypeCode.json | 2025-09-17 18:01 | 309 | |
![]() | evaluationMethodTypeCode.json | 2025-09-17 18:01 | 311 | |
![]() | ai_labelingMethodCode.json | 2025-09-17 18:01 | 317 | |
![]() | descriptiveResult.json | 2025-09-17 18:01 | 339 | |
![]() | ci_telephone.json | 2025-09-17 18:01 | 387 | |
![]() | ex_temporalExtent.json | 2025-09-17 18:01 | 396 | |
![]() | ci_series.json | 2025-09-17 18:01 | 404 | |
![]() | memberName.json | 2025-09-17 18:01 | 409 | |
![]() | LinearRing.json | 2025-09-17 18:01 | 418 | |
![]() | md_geometricObjects.json | 2025-09-17 18:01 | 438 | |
![]() | md_referenceSystem.json | 2025-09-17 18:01 | 449 | |
![]() | ci_date.json | 2025-09-17 18:01 | 450 | |
![]() | md_spatialRepresentation.json | 2025-09-17 18:01 | 478 | |
![]() | ex_geographicDescription.json | 2025-09-17 18:01 | 508 | |
![]() | ai_labeler.json | 2025-09-17 18:01 | 525 | |
![]() | ex_boundingPolygon.json | 2025-09-17 18:01 | 561 | |
![]() | measureReference.json | 2025-09-17 18:01 | 577 | |
![]() | ai_task.json | 2025-09-17 18:01 | 586 | |
![]() | conformanceResult.json | 2025-09-17 18:01 | 619 | |
![]() | mi_rangeElementDescription.json | 2025-09-17 18:01 | 620 | |
![]() | md_rangeDimension.json | 2025-09-17 18:01 | 621 | |
![]() | md_scopeDescription.json | 2025-09-17 18:01 | 623 | |
![]() | dateTime.json | 2025-09-17 18:01 | 632 | |
![]() | ai_label.json | 2025-09-17 18:01 | 634 | |
![]() | md_identifier.json | 2025-09-17 18:01 | 635 | |
![]() | md_dimension.json | 2025-09-17 18:01 | 636 | |
![]() | ai_metricsInLiterature.json | 2025-09-17 18:01 | 638 | |
![]() | md_releasability.json | 2025-09-17 18:01 | 641 | |
![]() | md_vectorSpatialRepresentation.json | 2025-09-17 18:01 | 652 | |
![]() | ai_eoTask.json | 2025-09-17 18:01 | 658 | |
![]() | ai_sceneLabel.json | 2025-09-17 18:01 | 709 | |
![]() | md_standardOrderProcess.json | 2025-09-17 18:01 | 712 | |
![]() | md_scope.json | 2025-09-17 18:01 | 713 | |
![]() | dataQuality.json | 2025-09-17 18:01 | 714 | |
![]() | ci_onlineResource.json | 2025-09-17 18:01 | 723 | |
![]() | ci_individual.json | 2025-09-17 18:01 | 746 | |
![]() | ex_geographicBoundingBox.json | 2025-09-17 18:01 | 746 | |
![]() | ci_address.json | 2025-09-17 18:01 | 754 | |
![]() | md_medium.json | 2025-09-17 18:01 | 852 | |
![]() | ai_labelingProcedure.json | 2025-09-17 18:01 | 859 | |
![]() | md_browseGraphic.json | 2025-09-17 18:01 | 870 | |
![]() | qualityElement.json | 2025-09-17 18:01 | 874 | |
![]() | coverageResult.json | 2025-09-17 18:01 | 891 | |
![]() | namedValue.json | 2025-09-17 18:01 | 897 | |
![]() | ai_labeling.json | 2025-09-17 18:01 | 916 | |
![]() | md_gridSpatialRepresentation.json | 2025-09-17 18:01 | 935 | |
![]() | ai_classBalanceDegree.json | 2025-09-17 18:01 | 965 | |
![]() | md_format.json | 2025-09-17 18:01 | 966 | |
![]() | ci_responsibility.json | 2025-09-17 18:01 | 1.0K | |
![]() | ai_objectLabel.json | 2025-09-17 18:01 | 1.0K | |
![]() | quantitativeResult.json | 2025-09-17 18:01 | 1.0K | |
![]() | md_distributor.json | 2025-09-17 18:01 | 1.0K | |
![]() | ci_organisation.json | 2025-09-17 18:01 | 1.1K | |
![]() | md_digitalTransferOptions.json | 2025-09-17 18:01 | 1.1K | |
![]() | ci_contact.json | 2025-09-17 18:01 | 1.1K | |
![]() | ex_spatialTemporalExtent.json | 2025-09-17 18:01 | 1.1K | |
![]() | ai_pixelLabel.json | 2025-09-17 18:01 | 1.1K | |
![]() | evaluationMethod.json | 2025-09-17 18:01 | 1.1K | |
![]() | md_constraints.json | 2025-09-17 18:01 | 1.2K | |
![]() | polygon.json | 2025-09-17 18:01 | 1.3K | |
![]() | md_band.json | 2025-09-17 18:01 | 2.0K | |
![]() | ex_extent.json | 2025-09-17 18:01 | 2.0K | |
![]() | ai_trainingData.json | 2025-09-17 18:01 | 2.1K | |
![]() | ai_tdChangeset.json | 2025-09-17 18:01 | 2.1K | |
![]() | ci_citation.json | 2025-09-17 18:01 | 2.1K | |
![]() | ex_verticalExtent.json | 2025-09-17 18:01 | 2.3K | |
![]() | ai_imageFormatCode.json | 2025-09-17 18:01 | 2.5K | |
![]() | ai_eoTrainingData.json | 2025-09-17 18:01 | 2.6K | |
![]() | tm_primitive.json | 2025-09-17 18:01 | 2.6K | |
![]() | qualityResult.json | 2025-09-17 18:01 | 2.8K | |
![]() | ai_eoTrainingDataset.json | 2025-09-17 18:01 | 3.8K | |
![]() | ai_trainingDataset.json | 2025-09-17 18:01 | 4.0K | |
schemas.opengis.net is the official schema repository
of the Open Geospatial Consortium.
www.opengis.net is the official namespace of the OpenGIS® schemas.
uml.opengis.net is the UML model repository of the OpenGIS® schemas.
OGC best practices document schema
and discussion paper schema are also available.
OpenGIS® and OGC® are registered trademarks of the Open Geospatial Consortium.
You may download all OGC schemas in a comprehensive package
at http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.zip
or http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.tgz.
Policies, Procedures,
Terms, and Conditions
at OGC®
© 1994 - 2025 Open Geospatial Consortium. All Rights Reserved.
To obtain additional rights of use, visit
https://www.ogc.org/legal/.