| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| allowedValues1.json | 2025-07-01 22:20 | 193 | ||
| allowedValues2.json | 2025-07-01 22:20 | 177 | ||
| binary-encoding.json | 2025-07-01 22:20 | 318 | ||
| json-encoding.json | 2025-07-01 22:20 | 84 | ||
| nil-values1.json | 2025-07-01 22:20 | 447 | ||
| nil-values2.json | 2025-07-01 22:20 | 321 | ||
| nil-values3.json | 2025-07-01 22:20 | 325 | ||
| quantity-range1.json | 2025-07-01 22:20 | 256 | ||
| quantity-range2.json | 2025-07-01 22:20 | 256 | ||
| quantity1.json | 2025-07-01 22:20 | 241 | ||
| quantity2.json | 2025-07-01 22:20 | 227 | ||
| quantity3.json | 2025-07-01 22:20 | 277 | ||
| quantity4.json | 2025-07-01 22:20 | 261 | ||
| record1.json | 2025-07-01 22:20 | 1.2K | ||
| record2.json | 2025-07-01 22:20 | 790 | ||
| text-encoding.json | 2025-07-01 22:20 | 106 | ||
| text1.json | 2025-07-01 22:20 | 150 | ||
| text2.json | 2025-07-01 22:20 | 159 | ||
| text3.json | 2025-07-01 22:20 | 206 | ||
| time-range1.json | 2025-07-01 22:20 | 334 | ||
| time1.json | 2025-07-01 22:20 | 363 | ||
| time2.json | 2025-07-01 22:20 | 276 | ||
| time3.json | 2025-07-01 22:20 | 416 | ||
| time4.json | 2025-07-01 22:20 | 323 | ||
| uom1.json | 2025-07-01 22:20 | 35 | ||
| uom2.json | 2025-07-01 22:20 | 70 | ||
| uom3.json | 2025-07-01 22:20 | 92 | ||
| vector1.json | 2025-07-01 22:20 | 693 | ||
| vector2.json | 2025-07-01 22:20 | 765 | ||
| vector3.json | 2025-07-01 22:20 | 1.0K | ||
| xml-encoding.json | 2025-07-01 22:20 | 75 | ||
| allowedTimes1.json | 2025-07-09 15:57 | 389 | ||
| allowedTimes2.json | 2025-07-09 15:57 | 371 | ||
| allowedTokens1.json | 2025-07-09 15:57 | 218 | ||
| allowedTokens2.json | 2025-07-09 15:57 | 299 | ||
| allowedValues3.json | 2025-07-09 15:57 | 266 | ||
| allowedValues4.json | 2025-07-09 15:57 | 300 | ||
| array1.json | 2025-07-09 15:57 | 776 | ||
| array2.json | 2025-07-09 15:57 | 1.0K | ||
| array3-encoded-values.json | 2025-07-09 15:57 | 2.2K | ||
| array3.json | 2025-07-09 15:57 | 1.5K | ||
| boolean1.json | 2025-07-09 15:57 | 242 | ||
| boolean2.json | 2025-07-09 15:57 | 226 | ||
| category-range1.json | 2025-07-09 15:57 | 375 | ||
| category1.json | 2025-07-09 15:57 | 395 | ||
| category2.json | 2025-07-09 15:57 | 316 | ||
| choice1.json | 2025-07-09 15:57 | 1.5K | ||
| count-range1.json | 2025-07-09 15:57 | 183 | ||
| count1.json | 2025-07-09 15:57 | 236 | ||
| datastream1.json | 2025-07-09 15:57 | 2.8K | ||
| geometry1.json | 2025-07-09 15:57 | 327 | ||
| geometry2.json | 2025-07-09 15:57 | 412 | ||
| geometry3.json | 2025-07-09 15:57 | 433 | ||
| matrix1.json | 2025-07-09 15:57 | 585 | ||
schemas.opengis.net is the official schema repository
of the Open Geospatial Consortium.
www.opengis.net is the official namespace of the OpenGIS® schemas.
uml.opengis.net is the UML model repository of the OpenGIS® schemas.
OGC best practices document schema
and discussion paper schema are also available.
OpenGIS® and OGC® are registered trademarks of the Open Geospatial Consortium.
You may download all OGC schemas in a comprehensive package
at http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.zip
or http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.tgz.
Policies, Procedures,
Terms, and Conditions
at OGC®
© 1994 - 2025 Open Geospatial Consortium. All Rights Reserved.
To obtain additional rights of use, visit
https://www.ogc.org/legal/.