<?xml version="1.0" encoding="UTF-8"?>
<!--

Codelist Metadata
_________________________________________________________________________________________
	Name: Tee Wall Thickness Run
	Description: This is a reference code list (controlled vocabulary) used by PipelineML to constrain values used in data fields to industry vetted and accepted standards. This list defines the acceptable values pertaining to a wall thickness run of the component.
	Reference Code List Standard Version: 1.0
	Language: 
	Nationality: 
	Original Creation Date: Dec 19 2017 10:26AM
	Last Modification Date: Jun 13 2018  1:59PM
	Author: John Tisdale
	Version: 1.0.0
	Copyright: PipelineML is an OGC standard. Copyright (c) 2019 Open Geospatial Consortium. To obtain additional rights of use, visit http://www.opengeospatial.org/legal/.
 
-->
<gml:Dictionary
	xmlns:gml="http://www.opengis.net/gml/3.2"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.opengis.net/gml http://schemas.opengis.net/gml/3.2.1/dictionary.xsd"
	gml:id="teeWallThicknessRun">
	<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists">teeWallThicknessRun</gml:identifier>
 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id0">
			<gml:description>No Data</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">0</gml:identifier>
			<gml:name>No Data</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8688">
			<gml:description>0.050</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8688</gml:identifier>
			<gml:name>0.050</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8689">
			<gml:description>0.065</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8689</gml:identifier>
			<gml:name>0.065</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8690">
			<gml:description>0.083</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8690</gml:identifier>
			<gml:name>0.083</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8691">
			<gml:description>0.109</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8691</gml:identifier>
			<gml:name>0.109</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8692">
			<gml:description>0.134</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8692</gml:identifier>
			<gml:name>0.134</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8693">
			<gml:description>0.148</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8693</gml:identifier>
			<gml:name>0.148</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8694">
			<gml:description>0.156</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8694</gml:identifier>
			<gml:name>0.156</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8695">
			<gml:description>0.165</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8695</gml:identifier>
			<gml:name>0.165</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8696">
			<gml:description>0.180</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8696</gml:identifier>
			<gml:name>0.180</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8697">
			<gml:description>0.188</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8697</gml:identifier>
			<gml:name>0.188</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8698">
			<gml:description>0.218</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8698</gml:identifier>
			<gml:name>0.218</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8699">
			<gml:description>0.250</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8699</gml:identifier>
			<gml:name>0.250</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8700">
			<gml:description>0.258</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8700</gml:identifier>
			<gml:name>0.258</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8701">
			<gml:description>0.280</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8701</gml:identifier>
			<gml:name>0.280</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8702">
			<gml:description>0.322</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8702</gml:identifier>
			<gml:name>0.322</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8703">
			<gml:description>0.365</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8703</gml:identifier>
			<gml:name>0.365</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8704">
			<gml:description>0.375</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8704</gml:identifier>
			<gml:name>0.375</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8705">
			<gml:description>0.395</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8705</gml:identifier>
			<gml:name>0.395</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8706">
			<gml:description>0.406</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8706</gml:identifier>
			<gml:name>0.406</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8707">
			<gml:description>0.432</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8707</gml:identifier>
			<gml:name>0.432</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8708">
			<gml:description>0.438</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8708</gml:identifier>
			<gml:name>0.438</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8709">
			<gml:description>0.500</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8709</gml:identifier>
			<gml:name>0.500</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8710">
			<gml:description>0.562</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8710</gml:identifier>
			<gml:name>0.562</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8711">
			<gml:description>0.594</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8711</gml:identifier>
			<gml:name>0.594</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8712">
			<gml:description>0.625</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8712</gml:identifier>
			<gml:name>0.625</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8713">
			<gml:description>0.688</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8713</gml:identifier>
			<gml:name>0.688</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8714">
			<gml:description>0.719</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8714</gml:identifier>
			<gml:name>0.719</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8715">
			<gml:description>0.750</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8715</gml:identifier>
			<gml:name>0.750</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8716">
			<gml:description>0.844</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8716</gml:identifier>
			<gml:name>0.844</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8717">
			<gml:description>0.864</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8717</gml:identifier>
			<gml:name>0.864</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8718">
			<gml:description>0.875</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8718</gml:identifier>
			<gml:name>0.875</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8719">
			<gml:description>0.906</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8719</gml:identifier>
			<gml:name>0.906</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8720">
			<gml:description>0.938</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8720</gml:identifier>
			<gml:name>0.938</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8721">
			<gml:description>0.969</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8721</gml:identifier>
			<gml:name>0.969</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8722">
			<gml:description>1.000</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8722</gml:identifier>
			<gml:name>1.000</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8723">
			<gml:description>1.031</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8723</gml:identifier>
			<gml:name>1.031</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8724">
			<gml:description>1.125</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8724</gml:identifier>
			<gml:name>1.125</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8725">
			<gml:description>1.219</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8725</gml:identifier>
			<gml:name>1.219</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8726">
			<gml:description>1.312</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8726</gml:identifier>
			<gml:name>1.312</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8727">
			<gml:description>1.375</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8727</gml:identifier>
			<gml:name>1.375</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8728">
			<gml:description>1.406</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8728</gml:identifier>
			<gml:name>1.406</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8729">
			<gml:description>1.531</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8729</gml:identifier>
			<gml:name>1.531</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8730">
			<gml:description>1.594</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8730</gml:identifier>
			<gml:name>1.594</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8731">
			<gml:description>1.625</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8731</gml:identifier>
			<gml:name>1.625</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8732">
			<gml:description>1.781</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8732</gml:identifier>
			<gml:name>1.781</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8733">
			<gml:description>1.812</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8733</gml:identifier>
			<gml:name>1.812</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8734">
			<gml:description>1.875</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8734</gml:identifier>
			<gml:name>1.875</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8735">
			<gml:description>1.969</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8735</gml:identifier>
			<gml:name>1.969</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8736">
			<gml:description>2.062</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8736</gml:identifier>
			<gml:name>2.062</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8737">
			<gml:description>2.125</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8737</gml:identifier>
			<gml:name>2.125</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id8738">
			<gml:description>2.344</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/teewallthicknessrun">8738</gml:identifier>
			<gml:name>2.344</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
</gml:Dictionary>

