<?xml version="1.0" encoding="UTF-8"?>
<!--

Codelist Metadata
_________________________________________________________________________________________
	Name: Linepipe Seam Weld Type
	Description: This is a reference code list (controlled vocabulary) used by PipelineML to constrain values used in data fields to industry vetted and accepted standards. This list defines the acceptable values pertaining to the type of weld used in the longitudinal seam (as opposed to the girth weld).
	Reference Code List Standard Version: 1.0
	Language: 
	Nationality: 
	Original Creation Date: Feb 13 2017 10:56AM
	Last Modification Date: Jun 13 2018  1:57PM
	Author: John Tisdale
	Version: 1.0.0
	Copyright: PipelineML is an OGC standard. Copyright (c) 2019 Open Geospatial Consortium. To obtain additional rights of use, visit http://www.opengeospatial.org/legal/.
 
-->
<gml:Dictionary
	xmlns:gml="http://www.opengis.net/gml/3.2"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.opengis.net/gml http://schemas.opengis.net/gml/3.2.1/dictionary.xsd"
	gml:id="linepipeSeamWeldType">
	<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists">linepipeSeamWeldType</gml:identifier>
 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id0">
			<gml:description>No Data</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">0</gml:identifier>
			<gml:name>No Data</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6342">
			<gml:description>Submerged Arc Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6342</gml:identifier>
			<gml:name>Submerged Arc Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6343">
			<gml:description>Electric Resistance Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6343</gml:identifier>
			<gml:name>Electric Resistance Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6344">
			<gml:description>High Frequency Electric Resistance Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6344</gml:identifier>
			<gml:name>High Frequency Electric Resistance Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6345">
			<gml:description>Double Submerged Arc Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6345</gml:identifier>
			<gml:name>Double Submerged Arc Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6346">
			<gml:description>Low Frequency Electric Resistance Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6346</gml:identifier>
			<gml:name>Low Frequency Electric Resistance Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6347">
			<gml:description>Lap Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6347</gml:identifier>
			<gml:name>Lap Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6348">
			<gml:description>Direct Current ERW Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6348</gml:identifier>
			<gml:name>Direct Current ERW Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6349">
			<gml:description>Electric Fusion Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6349</gml:identifier>
			<gml:name>Electric Fusion Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6350">
			<gml:description>Seamless</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6350</gml:identifier>
			<gml:name>Seamless</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6351">
			<gml:description>Butt Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6351</gml:identifier>
			<gml:name>Butt Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id6352">
			<gml:description>Flash Weld</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/linepipeseamweldtype">6352</gml:identifier>
			<gml:name>Flash Weld</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
</gml:Dictionary>

