<?xml version="1.0" encoding="UTF-8"?>
<!--

Codelist Metadata
_________________________________________________________________________________________
	Name: Compressor Bound Manufacturer
	Description: This is a reference code list (controlled vocabulary) used by PipelineML to constrain values used in data fields to industry vetted and accepted standards. This list defines the acceptable values pertaining to a set of bound values that collectively define the manufacture, product name, and model number of compressor.
	Reference Code List Standard Version: 1.0
	Language: 
	Nationality: 
	Original Creation Date: Sep 26 2017  9:56AM
	Last Modification Date: Jun 13 2018  1:58PM
	Author: John Tisdale
	Version: 1.0.0
	Copyright: PipelineML is an OGC standard. Copyright (c) 2019 Open Geospatial Consortium. To obtain additional rights of use, visit http://www.opengeospatial.org/legal/.
 
-->
<gml:Dictionary
	xmlns:gml="http://www.opengis.net/gml/3.2"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.opengis.net/gml http://schemas.opengis.net/gml/3.2.1/dictionary.xsd"
	gml:id="compressorBoundManufacturer">
	<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists">compressorBoundManufacturer</gml:identifier>
 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id0">
			<gml:description>No Data</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">0</gml:identifier>
			<gml:name>No Data</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1964">
			<gml:description>Ariel Corporation; JG/JGA Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1964</gml:identifier>
			<gml:name>Ariel Corporation; JG/JGA Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1965">
			<gml:description>Ariel Corporation; JGA Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1965</gml:identifier>
			<gml:name>Ariel Corporation; JGA Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1966">
			<gml:description>Ariel Corporation; JGC/JGD/JGF Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1966</gml:identifier>
			<gml:name>Ariel Corporation; JGC/JGD/JGF Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1967">
			<gml:description>Ariel Corporation; JGD Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1967</gml:identifier>
			<gml:name>Ariel Corporation; JGD Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1968">
			<gml:description>Ariel Corporation; JGE/JGK/JGT Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1968</gml:identifier>
			<gml:name>Ariel Corporation; JGE/JGK/JGT Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1969">
			<gml:description>Ariel Corporation; JGF Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1969</gml:identifier>
			<gml:name>Ariel Corporation; JGF Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1970">
			<gml:description>Ariel Corporation; JGJ Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1970</gml:identifier>
			<gml:name>Ariel Corporation; JGJ Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1971">
			<gml:description>Ariel Corporation; JGK Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1971</gml:identifier>
			<gml:name>Ariel Corporation; JGK Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1972">
			<gml:description>Ariel Corporation; JGM/JGP Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1972</gml:identifier>
			<gml:name>Ariel Corporation; JGM/JGP Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1973">
			<gml:description>Ariel Corporation; JGN/JGQ Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1973</gml:identifier>
			<gml:name>Ariel Corporation; JGN/JGQ Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1974">
			<gml:description>Ariel Corporation; JGT Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1974</gml:identifier>
			<gml:name>Ariel Corporation; JGT Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1975">
			<gml:description>Ariel Corporation; KBB Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1975</gml:identifier>
			<gml:name>Ariel Corporation; KBB Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1976">
			<gml:description>Ariel Corporation; KBB/KBV Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1976</gml:identifier>
			<gml:name>Ariel Corporation; KBB/KBV Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1977">
			<gml:description>Ariel Corporation; KBU Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1977</gml:identifier>
			<gml:name>Ariel Corporation; KBU Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1978">
			<gml:description>Ariel Corporation; KBU/KBZ Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1978</gml:identifier>
			<gml:name>Ariel Corporation; KBU/KBZ Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1979">
			<gml:description>Atlas Copco; C Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1979</gml:identifier>
			<gml:name>Atlas Copco; C Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1980">
			<gml:description>Atlas Copco; CU/CT Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1980</gml:identifier>
			<gml:name>Atlas Copco; CU/CT Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1981">
			<gml:description>Atlas Copco; DM Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1981</gml:identifier>
			<gml:name>Atlas Copco; DM Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1982">
			<gml:description>Atlas Copco; EC/ECM Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1982</gml:identifier>
			<gml:name>Atlas Copco; EC/ECM Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1983">
			<gml:description>Atlas Copco; EG/Egi/EEGi Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1983</gml:identifier>
			<gml:name>Atlas Copco; EG/Egi/EEGi Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1984">
			<gml:description>Atlas Copco; ETB/ETG Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1984</gml:identifier>
			<gml:name>Atlas Copco; ETB/ETG Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1985">
			<gml:description>Atlas Copco; GG Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1985</gml:identifier>
			<gml:name>Atlas Copco; GG Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1986">
			<gml:description>Atlas Copco; GT 026</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1986</gml:identifier>
			<gml:name>Atlas Copco; GT 026</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1987">
			<gml:description>Atlas Copco; GT 040</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1987</gml:identifier>
			<gml:name>Atlas Copco; GT 040</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1988">
			<gml:description>Atlas Copco; GT 050</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1988</gml:identifier>
			<gml:name>Atlas Copco; GT 050</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1989">
			<gml:description>Atlas Copco; GT 063</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1989</gml:identifier>
			<gml:name>Atlas Copco; GT 063</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1990">
			<gml:description>Atlas Copco; GT 063</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1990</gml:identifier>
			<gml:name>Atlas Copco; GT 063</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1991">
			<gml:description>Atlas Copco; GT Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1991</gml:identifier>
			<gml:name>Atlas Copco; GT Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1992">
			<gml:description>Atlas Copco; Intermech BBR/VIP Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1992</gml:identifier>
			<gml:name>Atlas Copco; Intermech BBR/VIP Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1993">
			<gml:description>Atlas Copco; RT Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1993</gml:identifier>
			<gml:name>Atlas Copco; RT Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1994">
			<gml:description>Atlas Copco; T Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1994</gml:identifier>
			<gml:name>Atlas Copco; T Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1995">
			<gml:description>Blackmer; HD/HDL Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1995</gml:identifier>
			<gml:name>Blackmer; HD/HDL Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1996">
			<gml:description>Blackmer; LB Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1996</gml:identifier>
			<gml:name>Blackmer; LB Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1997">
			<gml:description>Blackmer; NG/NGS/NGH Series</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1997</gml:identifier>
			<gml:name>Blackmer; NG/NGS/NGH Series</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1998">
			<gml:description>Cooper Electric</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1998</gml:identifier>
			<gml:name>Cooper Electric</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id1999">
			<gml:description>Corken, Inc.; D Style</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">1999</gml:identifier>
			<gml:name>Corken, Inc.; D Style</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2000">
			<gml:description>Corken, Inc.; T Style</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2000</gml:identifier>
			<gml:name>Corken, Inc.; T Style</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2001">
			<gml:description>Dresser-Rand; API Process Recip; BDC-12H</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2001</gml:identifier>
			<gml:name>Dresser-Rand; API Process Recip; BDC-12H</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2002">
			<gml:description>Dresser-Rand; API Process Recip; BDC-18H</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2002</gml:identifier>
			<gml:name>Dresser-Rand; API Process Recip; BDC-18H</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2003">
			<gml:description>Dresser-Rand; API Process Recip; ESH</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2003</gml:identifier>
			<gml:name>Dresser-Rand; API Process Recip; ESH</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2004">
			<gml:description>Dresser-Rand; API Process Recip; ESH</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2004</gml:identifier>
			<gml:name>Dresser-Rand; API Process Recip; ESH</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2005">
			<gml:description>Dresser-Rand; API Process Recip; HHE</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2005</gml:identifier>
			<gml:name>Dresser-Rand; API Process Recip; HHE</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2006">
			<gml:description>Dresser-Rand; API Process Recip; HSE</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2006</gml:identifier>
			<gml:name>Dresser-Rand; API Process Recip; HSE</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2007">
			<gml:description>Dresser-Rand; API Process Recip; PHE</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2007</gml:identifier>
			<gml:name>Dresser-Rand; API Process Recip; PHE</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2008">
			<gml:description>Dresser-Rand; Datum C Centrifugal</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2008</gml:identifier>
			<gml:name>Dresser-Rand; Datum C Centrifugal</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2009">
			<gml:description>Dresser-Rand; Datum Centrifugal; 10A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2009</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 10A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2010">
			<gml:description>Dresser-Rand; Datum Centrifugal; 10R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2010</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 10R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2011">
			<gml:description>Dresser-Rand; Datum Centrifugal; 12A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2011</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 12A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2012">
			<gml:description>Dresser-Rand; Datum Centrifugal; 12R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2012</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 12R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2013">
			<gml:description>Dresser-Rand; Datum Centrifugal; 14A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2013</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 14A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2014">
			<gml:description>Dresser-Rand; Datum Centrifugal; 14R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2014</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 14R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2015">
			<gml:description>Dresser-Rand; Datum Centrifugal; 16A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2015</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 16A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2016">
			<gml:description>Dresser-Rand; Datum Centrifugal; 16R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2016</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 16R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2017">
			<gml:description>Dresser-Rand; Datum Centrifugal; 18A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2017</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 18A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2018">
			<gml:description>Dresser-Rand; Datum Centrifugal; 18R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2018</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 18R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2019">
			<gml:description>Dresser-Rand; Datum Centrifugal; 20A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2019</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 20A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2020">
			<gml:description>Dresser-Rand; Datum Centrifugal; 20R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2020</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 20R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2021">
			<gml:description>Dresser-Rand; Datum Centrifugal; 22A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2021</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 22A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2022">
			<gml:description>Dresser-Rand; Datum Centrifugal; 22R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2022</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 22R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2023">
			<gml:description>Dresser-Rand; Datum Centrifugal; 24A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2023</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 24A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2024">
			<gml:description>Dresser-Rand; Datum Centrifugal; 24R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2024</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 24R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2025">
			<gml:description>Dresser-Rand; Datum Centrifugal; 26A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2025</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 26A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2026">
			<gml:description>Dresser-Rand; Datum Centrifugal; 26R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2026</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 26R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2027">
			<gml:description>Dresser-Rand; Datum Centrifugal; 28A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2027</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 28A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2028">
			<gml:description>Dresser-Rand; Datum Centrifugal; 28R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2028</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 28R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2029">
			<gml:description>Dresser-Rand; Datum Centrifugal; 2R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2029</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 2R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2030">
			<gml:description>Dresser-Rand; Datum Centrifugal; 30A</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2030</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 30A</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2031">
			<gml:description>Dresser-Rand; Datum Centrifugal; 30R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2031</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 30R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2032">
			<gml:description>Dresser-Rand; Datum Centrifugal; 4R</gml:description>
			<gml:identifier codeSpace="https://www.opengis.net/def/pipelineml/1.0/codelists/compressorboundmanufacturer">2032</gml:identifier>
			<gml:name>Dresser-Rand; Datum Centrifugal; 4R</gml:name>
		</gml:Definition>
	</gml:dictionaryEntry>
	 
	<gml:dictionaryEntry>
		<gml:Definition gml:id="id2033">
			<gml:description>Dresser-Rand; Datum Centrifugal; 6A</gml:description>
