| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CategoryObservation1.xml | 2025-04-09 01:48 | 1.4K | ||
| CategoryObservation1a.xml | 2025-04-09 01:48 | 1.2K | ||
| CategoryObservation1b.xml | 2025-04-09 01:48 | 1.3K | ||
| CountObservation.xml | 2025-04-09 01:48 | 1.2K | ||
| DCObservation1.xml | 2025-04-09 01:48 | 2.4K | ||
| GeometryObservation2shape.xml | 2025-04-09 01:48 | 1.6K | ||
| SWEArrayObservation1.xml | 2025-04-09 01:48 | 2.4K | ||
| SWEArrayObservation2.xml | 2025-04-09 01:48 | 4.4K | ||
| TemporalObservation2.xml | 2025-04-09 01:48 | 1.4K | ||
| TruthObservation.xml | 2025-04-09 01:48 | 1.1K | ||
| collection1.xml | 2025-04-09 01:48 | 2.1K | ||
| collection2.xml | 2025-04-09 01:48 | 2.2K | ||
| complexObservation3.xml | 2025-04-09 01:48 | 2.4K | ||
| coverageObservation1.xml | 2025-04-09 01:48 | 4.1K | ||
| dataObservation4.xml | 2025-04-09 01:48 | 1.4K | ||
| measurement1.xml | 2025-04-09 01:48 | 1.7K | ||
| measurement1_using_gml31_result.xml | 2025-04-09 01:48 | 1.8K | ||
| measurement2.xml | 2025-04-09 01:48 | 1.3K | ||
| multiElement1.xml | 2025-04-09 01:48 | 2.3K | ||
| multiElement2.xml | 2025-04-09 01:48 | 3.4K | ||
| observation1.xml | 2025-04-09 01:48 | 1.7K | ||
| observation2.xml | 2025-04-09 01:48 | 1.2K | ||
| observation2b.xml | 2025-04-09 01:48 | 1.2K | ||
| observation2shape.xml | 2025-04-09 01:48 | 1.6K | ||
| pointer1.xml | 2025-04-09 01:48 | 1.4K | ||
| pointer2.xml | 2025-04-09 01:48 | 1.4K | ||
| spatial_observation1.xml | 2025-04-09 01:48 | 2.2K | ||
| spectrumSeries3.xml | 2025-04-09 01:48 | 12K | ||
| swe_tm7c.xml | 2025-04-09 01:48 | 1.8K | ||
| swe_weather1.xml | 2025-04-09 01:48 | 1.0K | ||
| swe_weatherRecord1.xml | 2025-04-09 01:48 | 1.4K | ||
| swe_weatherRecord1_t.xml | 2025-04-09 01:48 | 1.7K | ||
| timeSeries1.xml | 2025-04-09 01:48 | 3.1K | ||
| timeSeries1r.xml | 2025-04-09 01:48 | 1.6K | ||
| timeSeries2.xml | 2025-04-09 01:48 | 4.7K | ||
| weatherObservation.xml | 2025-04-09 01:48 | 3.1K | ||
schemas.opengis.net is the official schema repository
of the Open Geospatial Consortium.
www.opengis.net is the official namespace of the OpenGIS® schemas.
uml.opengis.net is the UML model repository of the OpenGIS® schemas.
OGC best practices document schema
and discussion paper schema are also available.
OpenGIS® and OGC® are registered trademarks of the Open Geospatial Consortium.
You may download all OGC schemas in a comprehensive package
at http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.zip
or http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.tgz.
Policies, Procedures,
Terms, and Conditions
at OGC®
© 1994 - 2025 Open Geospatial Consortium. All Rights Reserved.
To obtain additional rights of use, visit
https://www.ogc.org/legal/.