Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
extent.yaml | 2022-07-21 12:23 | 8.2K | ||
parameterExtent.yaml | 2021-07-13 17:36 | 4.4K | ||
collection.yaml | 2022-07-21 12:23 | 3.0K | ||
dataQuery.yaml | 2022-07-21 12:23 | 1.8K | ||
edrProperties.yaml | 2022-07-21 12:23 | 1.7K | ||
landingPage.yaml | 2022-07-21 12:23 | 1.7K | ||
parameterNames.yaml | 2022-07-21 12:23 | 1.6K | ||
corridorDataQuery.yaml | 2022-07-21 12:23 | 1.4K | ||
cubeDataQuery.yaml | 2022-07-21 12:23 | 1.2K | ||
radiusDataQuery.yaml | 2022-07-21 12:23 | 1.2K | ||
observedPropertyCollection.yaml | 2022-07-21 12:23 | 1.1K | ||
trajectoryDataQuery.yaml | 2022-07-21 12:23 | 1.0K | ||
locationsDataQuery.yaml | 2022-07-21 12:23 | 1.0K | ||
positionDataQuery.yaml | 2022-07-21 12:23 | 1.0K | ||
areaDataQuery.yaml | 2022-07-21 12:23 | 1.0K | ||
domain.yaml | 2022-07-21 12:23 | 1.0K | ||
coverageJSON.yaml | 2022-07-21 12:23 | 1.0K | ||
referenceSystem.yaml | 2022-07-21 12:23 | 1.0K | ||
ndArray.yaml | 2022-07-21 12:23 | 957 | ||
units.yaml | 2022-07-21 12:23 | 904 | ||
edrFeatureCollectionGeoJSON.yaml | 2022-07-21 12:23 | 676 | ||
instances.yaml | 2021-07-13 17:36 | 666 | ||
polygonValuesAxis.yaml | 2022-07-21 12:23 | 629 | ||
groups.yaml | 2021-07-13 17:36 | 628 | ||
parameter.yaml | 2022-07-21 12:23 | 618 | ||
crsObject.yaml | 2021-07-13 17:36 | 608 | ||
collections.yaml | 2021-07-13 17:36 | 586 | ||
featureGeoJSON.yaml | 2021-07-13 17:36 | 573 | ||
parameterGroup.yaml | 2022-07-21 12:23 | 537 | ||
link.yaml | 2022-07-21 12:23 | 529 | ||
tupleValuesAxis.yaml | 2022-07-21 12:23 | 486 | ||
itemsDataQuery.yaml | 2022-07-21 12:23 | 479 | ||
observedProperty.yaml | 2022-07-21 12:23 | 452 | ||
valuesAxisBase.yaml | 2022-07-21 12:23 | 442 | ||
compositeAxes.yaml | 2022-07-21 12:23 | 403 | ||
geometrycollectionGeoJSON.yaml | 2022-07-21 12:23 | 396 | ||
unit.yaml | 2022-07-21 12:23 | 394 | ||
primitiveValuesAxis.yaml | 2022-07-21 12:23 | 372 | ||
linestringGeoJSON.yaml | 2021-07-13 17:36 | 363 | ||
numberReturned.yaml | 2021-07-13 17:36 | 353 | ||
multipolygonGeoJSON.yaml | 2021-07-13 17:36 | 329 | ||
multilinestringGeoJSON.yaml | 2021-07-13 17:36 | 287 | ||
polygonGeoJSON.yaml | 2021-07-13 17:36 | 279 | ||
referenceSystemConnection.yaml | 2022-07-21 12:23 | 273 | ||
numericValuesAxis.yaml | 2022-07-21 12:23 | 266 | ||
stringValuesAxis.yaml | 2022-07-21 12:23 | 253 | ||
multipointGeoJSON.yaml | 2021-07-13 17:36 | 225 | ||
numericRegularlySpacedAxis.yaml | 2022-07-21 12:23 | 213 | ||
trajectoryLink.yaml | 2022-07-21 12:23 | 188 | ||
locationsLink.yaml | 2022-07-21 12:23 | 186 | ||
pointGeoJSON.yaml | 2021-07-13 17:36 | 185 | ||
positionLink.yaml | 2022-07-21 12:23 | 184 | ||
corridorLink.yaml | 2022-07-21 12:23 | 184 | ||
valuesAxis.yaml | 2022-07-21 12:23 | 181 | ||
radiusLink.yaml | 2022-07-21 12:23 | 180 | ||
itemsLink.yaml | 2022-07-21 12:23 | 178 | ||
cubeLink.yaml | 2022-07-21 12:23 | 176 | ||
areaLink.yaml | 2022-07-21 12:23 | 176 | ||
i18n.yaml | 2022-07-21 12:23 | 169 | ||
numberMatched.yaml | 2021-07-13 17:36 | 149 | ||
numericAxis.yaml | 2022-07-21 12:23 | 127 | ||
confClasses.yaml | 2022-07-21 12:23 | 110 | ||
anyAxis.yaml | 2022-07-21 12:23 | 107 | ||
exception.yaml | 2021-07-13 17:36 | 100 | ||
schemas.opengis.net is the official schema repository
of the Open Geospatial Consortium.
www.opengis.net is the official namespace of the OpenGIS® schemas.
uml.opengis.net is the UML model repository of the OpenGIS® schemas.
OGC best practices document schema
and discussion paper schema are also available.
OpenGIS® and OGC® are registered trademarks of the Open Geospatial Consortium.
You may download all OGC schemas in a comprehensive package
at http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.zip
or http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.tgz.
Policies, Procedures,
Terms, and Conditions
at OGC®
© 1994 - 2024 Open Geospatial Consortium. All Rights Reserved.
To obtain additional rights of use, visit
https://www.ogc.org/legal/.