Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
exception.yaml | 2021-07-13 17:36 | 100 | ||
anyAxis.yaml | 2022-07-21 12:23 | 107 | ||
confClasses.yaml | 2022-07-21 12:23 | 110 | ||
numericAxis.yaml | 2022-07-21 12:23 | 127 | ||
numberMatched.yaml | 2021-07-13 17:36 | 149 | ||
i18n.yaml | 2022-07-21 12:23 | 169 | ||
areaLink.yaml | 2022-07-21 12:23 | 176 | ||
cubeLink.yaml | 2022-07-21 12:23 | 176 | ||
itemsLink.yaml | 2022-07-21 12:23 | 178 | ||
radiusLink.yaml | 2022-07-21 12:23 | 180 | ||
valuesAxis.yaml | 2022-07-21 12:23 | 181 | ||
corridorLink.yaml | 2022-07-21 12:23 | 184 | ||
positionLink.yaml | 2022-07-21 12:23 | 184 | ||
pointGeoJSON.yaml | 2021-07-13 17:36 | 185 | ||
locationsLink.yaml | 2022-07-21 12:23 | 186 | ||
trajectoryLink.yaml | 2022-07-21 12:23 | 188 | ||
numericRegularlySpacedAxis.yaml | 2022-07-21 12:23 | 213 | ||
multipointGeoJSON.yaml | 2021-07-13 17:36 | 225 | ||
stringValuesAxis.yaml | 2022-07-21 12:23 | 253 | ||
numericValuesAxis.yaml | 2022-07-21 12:23 | 266 | ||
referenceSystemConnection.yaml | 2022-07-21 12:23 | 273 | ||
polygonGeoJSON.yaml | 2021-07-13 17:36 | 279 | ||
multilinestringGeoJSON.yaml | 2021-07-13 17:36 | 287 | ||
multipolygonGeoJSON.yaml | 2021-07-13 17:36 | 329 | ||
numberReturned.yaml | 2021-07-13 17:36 | 353 | ||
linestringGeoJSON.yaml | 2021-07-13 17:36 | 363 | ||
primitiveValuesAxis.yaml | 2022-07-21 12:23 | 372 | ||
unit.yaml | 2022-07-21 12:23 | 394 | ||
geometrycollectionGeoJSON.yaml | 2022-07-21 12:23 | 396 | ||
compositeAxes.yaml | 2022-07-21 12:23 | 403 | ||
valuesAxisBase.yaml | 2022-07-21 12:23 | 442 | ||
observedProperty.yaml | 2022-07-21 12:23 | 452 | ||
itemsDataQuery.yaml | 2022-07-21 12:23 | 479 | ||
tupleValuesAxis.yaml | 2022-07-21 12:23 | 486 | ||
link.yaml | 2022-07-21 12:23 | 529 | ||
parameterGroup.yaml | 2022-07-21 12:23 | 537 | ||
featureGeoJSON.yaml | 2021-07-13 17:36 | 573 | ||
collections.yaml | 2021-07-13 17:36 | 586 | ||
crsObject.yaml | 2021-07-13 17:36 | 608 | ||
parameter.yaml | 2022-07-21 12:23 | 618 | ||
groups.yaml | 2021-07-13 17:36 | 628 | ||
polygonValuesAxis.yaml | 2022-07-21 12:23 | 629 | ||
instances.yaml | 2021-07-13 17:36 | 666 | ||
edrFeatureCollectionGeoJSON.yaml | 2022-07-21 12:23 | 676 | ||
units.yaml | 2022-07-21 12:23 | 904 | ||
ndArray.yaml | 2022-07-21 12:23 | 957 | ||
referenceSystem.yaml | 2022-07-21 12:23 | 1.0K | ||
coverageJSON.yaml | 2022-07-21 12:23 | 1.0K | ||
domain.yaml | 2022-07-21 12:23 | 1.0K | ||
areaDataQuery.yaml | 2022-07-21 12:23 | 1.0K | ||
positionDataQuery.yaml | 2022-07-21 12:23 | 1.0K | ||
locationsDataQuery.yaml | 2022-07-21 12:23 | 1.0K | ||
trajectoryDataQuery.yaml | 2022-07-21 12:23 | 1.0K | ||
observedPropertyCollection.yaml | 2022-07-21 12:23 | 1.1K | ||
radiusDataQuery.yaml | 2022-07-21 12:23 | 1.2K | ||
cubeDataQuery.yaml | 2022-07-21 12:23 | 1.2K | ||
corridorDataQuery.yaml | 2022-07-21 12:23 | 1.4K | ||
parameterNames.yaml | 2022-07-21 12:23 | 1.6K | ||
landingPage.yaml | 2022-07-21 12:23 | 1.7K | ||
edrProperties.yaml | 2022-07-21 12:23 | 1.7K | ||
dataQuery.yaml | 2022-07-21 12:23 | 1.8K | ||
collection.yaml | 2022-07-21 12:23 | 3.0K | ||
parameterExtent.yaml | 2021-07-13 17:36 | 4.4K | ||
extent.yaml | 2022-07-21 12:23 | 8.2K | ||
schemas.opengis.net is the official schema repository
of the Open Geospatial Consortium.
www.opengis.net is the official namespace of the OpenGIS® schemas.
uml.opengis.net is the UML model repository of the OpenGIS® schemas.
OGC best practices document schema
and discussion paper schema are also available.
OpenGIS® and OGC® are registered trademarks of the Open Geospatial Consortium.
You may download all OGC schemas in a comprehensive package
at http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.zip
or http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.tgz.
Policies, Procedures,
Terms, and Conditions
at OGC®
© 1994 - 2024 Open Geospatial Consortium. All Rights Reserved.
To obtain additional rights of use, visit
https://www.ogc.org/legal/.