| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | ||
| ![[   ]](/icons/unknown.gif) | basicTypes.xsd | 2025-04-09 01:48 | 14K | |
| ![[   ]](/icons/unknown.gif) | coordinateOperations.xsd | 2025-04-09 01:48 | 47K | |
| ![[   ]](/icons/unknown.gif) | coordinateReferenceSystems.xsd | 2025-04-09 01:48 | 25K | |
| ![[   ]](/icons/unknown.gif) | coordinateSystems.xsd | 2025-04-09 01:48 | 25K | |
| ![[   ]](/icons/unknown.gif) | coverage.xsd | 2025-04-09 01:48 | 22K | |
| ![[   ]](/icons/unknown.gif) | dataQuality.xsd | 2025-04-09 01:48 | 6.5K | |
| ![[   ]](/icons/unknown.gif) | datums.xsd | 2025-04-09 01:48 | 26K | |
| ![[   ]](/icons/unknown.gif) | defaultStyle.xsd | 2025-04-09 01:48 | 19K | |
| ![[   ]](/icons/unknown.gif) | dictionary.xsd | 2025-04-09 01:48 | 8.2K | |
| ![[   ]](/icons/unknown.gif) | direction.xsd | 2025-04-09 01:48 | 3.0K | |
| ![[   ]](/icons/unknown.gif) | dynamicFeature.xsd | 2025-04-09 01:48 | 5.2K | |
| ![[   ]](/icons/unknown.gif) | feature.xsd | 2025-04-09 01:48 | 9.0K | |
| ![[   ]](/icons/unknown.gif) | geometryAggregates.xsd | 2025-04-09 01:48 | 27K | |
| ![[   ]](/icons/unknown.gif) | geometryBasic0d1d.xsd | 2025-04-09 01:48 | 31K | |
| ![[   ]](/icons/unknown.gif) | geometryBasic2d.xsd | 2025-04-09 01:48 | 13K | |
| ![[   ]](/icons/unknown.gif) | geometryComplexes.xsd | 2025-04-09 01:48 | 7.7K | |
| ![[   ]](/icons/unknown.gif) | geometryPrimitives.xsd | 2025-04-09 01:48 | 88K | |
| ![[   ]](/icons/unknown.gif) | gml.xsd | 2025-04-09 01:48 | 1.2K | |
| ![[   ]](/icons/unknown.gif) | gmlBase.xsd | 2025-04-09 01:48 | 17K | |
| ![[   ]](/icons/unknown.gif) | grids.xsd | 2025-04-09 01:48 | 3.6K | |
| ![[   ]](/icons/unknown.gif) | measures.xsd | 2025-04-09 01:48 | 11K | |
| ![[   ]](/icons/unknown.gif) | observation.xsd | 2025-04-09 01:48 | 4.4K | |
| ![[   ]](/icons/unknown.gif) | referenceSystems.xsd | 2025-04-09 01:48 | 13K | |
| ![[   ]](/icons/unknown.gif) | temporal.xsd | 2025-04-09 01:48 | 17K | |
| ![[   ]](/icons/unknown.gif) | temporalReferenceSystems.xsd | 2025-04-09 01:48 | 13K | |
| ![[   ]](/icons/unknown.gif) | temporalTopology.xsd | 2025-04-09 01:48 | 10K | |
| ![[   ]](/icons/unknown.gif) | topology.xsd | 2025-04-09 01:48 | 21K | |
| ![[   ]](/icons/unknown.gif) | units.xsd | 2025-04-09 01:48 | 11K | |
| ![[   ]](/icons/unknown.gif) | valueObjects.xsd | 2025-04-09 01:48 | 16K | |
schemas.opengis.net is the official schema repository
 of the Open Geospatial Consortium.
www.opengis.net is the official namespace of the OpenGIS® schemas.
uml.opengis.net is the UML model repository of the OpenGIS® schemas.
OGC best practices document schema
and discussion paper schema are also available.
OpenGIS® and OGC® are registered trademarks of the Open Geospatial Consortium.
   
You may download all OGC schemas in a comprehensive package
at http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.zip
or http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.tgz.
   
	Policies, Procedures,
	Terms, and Conditions
	at OGC®
	© 1994 - 2025 Open Geospatial Consortium. All Rights Reserved. 
        To obtain additional rights of use, visit
        https://www.ogc.org/legal/.