Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
xsd-timeseries-observation.xml | 2012-09-07 15:17 | 3.3K | ||
xsd-observation-process.xml | 2012-09-07 15:17 | 1.6K | ||
xsd-monitoring-point.xml | 2012-09-07 15:17 | 2.3K | ||
xsd-measurement-timeseries-tvp.xml | 2012-09-07 15:17 | 2.4K | ||
xsd-encoding-rules.xml | 2012-09-07 15:17 | 1.5K | ||
xsd-collection.xml | 2012-09-07 15:17 | 7.0K | ||
xsd-categorical-timeseries-tvp.xml | 2012-09-07 15:17 | 2.6K | ||
schemas.opengis.net is the official schema repository
of the Open Geospatial Consortium.
www.opengis.net is the official namespace of the OpenGIS® schemas.
uml.opengis.net is the UML model repository of the OpenGIS® schemas.
OGC best practices document schema
and discussion paper schema are also available.
OpenGIS® and OGC® are registered trademarks of the Open Geospatial Consortium.
You may download all OGC schemas in a comprehensive package
at http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.zip
or http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.tgz.
Policies, Procedures,
Terms, and Conditions
at OGC®
© 1994 - 2024 Open Geospatial Consortium. All Rights Reserved.
To obtain additional rights of use, visit
https://www.ogc.org/legal/.