| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| anyAxis.yaml | 2025-04-09 01:48 | 107 | ||
| areaDataQuery.yaml | 2025-04-09 01:48 | 1.0K | ||
| areaLink.yaml | 2025-04-09 01:48 | 176 | ||
| collection.yaml | 2025-04-09 01:48 | 3.0K | ||
| collections.yaml | 2025-04-09 01:48 | 586 | ||
| compositeAxes.yaml | 2025-04-09 01:48 | 403 | ||
| confClasses.yaml | 2025-04-09 01:48 | 110 | ||
| corridorDataQuery.yaml | 2025-04-09 01:48 | 1.4K | ||
| corridorLink.yaml | 2025-04-09 01:48 | 184 | ||
| coverageJSON.yaml | 2025-04-09 01:48 | 1.0K | ||
| crsObject.yaml | 2025-04-09 01:48 | 608 | ||
| cubeDataQuery.yaml | 2025-04-09 01:48 | 1.2K | ||
| cubeLink.yaml | 2025-04-09 01:48 | 176 | ||
| dataQuery.yaml | 2025-04-09 01:48 | 1.8K | ||
| domain.yaml | 2025-04-09 01:48 | 1.0K | ||
| edrFeatureCollectionGeoJSON.yaml | 2025-04-09 01:48 | 676 | ||
| edrProperties.yaml | 2025-04-09 01:48 | 1.7K | ||
| exception.yaml | 2025-04-09 01:48 | 100 | ||
| extent.yaml | 2025-04-09 01:48 | 8.2K | ||
| featureGeoJSON.yaml | 2025-04-09 01:48 | 573 | ||
| geometrycollectionGeoJSON.yaml | 2025-04-09 01:48 | 396 | ||
| groups.yaml | 2025-04-09 01:48 | 628 | ||
| i18n.yaml | 2025-04-09 01:48 | 169 | ||
| instances.yaml | 2025-04-09 01:48 | 666 | ||
| itemsDataQuery.yaml | 2025-04-09 01:48 | 479 | ||
| itemsLink.yaml | 2025-04-09 01:48 | 178 | ||
| landingPage.yaml | 2025-04-09 01:48 | 1.7K | ||
| linestringGeoJSON.yaml | 2025-04-09 01:48 | 363 | ||
| link.yaml | 2025-04-09 01:48 | 529 | ||
| locationsDataQuery.yaml | 2025-04-09 01:48 | 1.0K | ||
| locationsLink.yaml | 2025-04-09 01:48 | 186 | ||
| multilinestringGeoJSON.yaml | 2025-04-09 01:48 | 287 | ||
| multipointGeoJSON.yaml | 2025-04-09 01:48 | 225 | ||
| multipolygonGeoJSON.yaml | 2025-04-09 01:48 | 329 | ||
| ndArray.yaml | 2025-04-09 01:48 | 957 | ||
| numberMatched.yaml | 2025-04-09 01:48 | 149 | ||
| numberReturned.yaml | 2025-04-09 01:48 | 353 | ||
| numericAxis.yaml | 2025-04-09 01:48 | 127 | ||
| numericRegularlySpacedAxis.yaml | 2025-04-09 01:48 | 213 | ||
| numericValuesAxis.yaml | 2025-04-09 01:48 | 266 | ||
| observedProperty.yaml | 2025-04-09 01:48 | 452 | ||
| observedPropertyCollection.yaml | 2025-04-09 01:48 | 1.1K | ||
| parameter.yaml | 2025-04-09 01:48 | 618 | ||
| parameterExtent.yaml | 2025-04-09 01:48 | 4.4K | ||
| parameterGroup.yaml | 2025-04-09 01:48 | 537 | ||
| parameterNames.yaml | 2025-04-09 01:48 | 1.6K | ||
| pointGeoJSON.yaml | 2025-04-09 01:48 | 185 | ||
| polygonGeoJSON.yaml | 2025-04-09 01:48 | 279 | ||
| polygonValuesAxis.yaml | 2025-04-09 01:48 | 629 | ||
| positionDataQuery.yaml | 2025-04-09 01:48 | 1.0K | ||
| positionLink.yaml | 2025-04-09 01:48 | 184 | ||
| primitiveValuesAxis.yaml | 2025-04-09 01:48 | 372 | ||
| radiusDataQuery.yaml | 2025-04-09 01:48 | 1.2K | ||
| radiusLink.yaml | 2025-04-09 01:48 | 180 | ||
| referenceSystem.yaml | 2025-04-09 01:48 | 1.0K | ||
| referenceSystemConnection.yaml | 2025-04-09 01:48 | 273 | ||
| stringValuesAxis.yaml | 2025-04-09 01:48 | 253 | ||
| trajectoryDataQuery.yaml | 2025-04-09 01:48 | 1.0K | ||
| trajectoryLink.yaml | 2025-04-09 01:48 | 188 | ||
| tupleValuesAxis.yaml | 2025-04-09 01:48 | 486 | ||
| unit.yaml | 2025-04-09 01:48 | 394 | ||
| units.yaml | 2025-04-09 01:48 | 904 | ||
| valuesAxis.yaml | 2025-04-09 01:48 | 181 | ||
| valuesAxisBase.yaml | 2025-04-09 01:48 | 442 | ||
schemas.opengis.net is the official schema repository
of the Open Geospatial Consortium.
www.opengis.net is the official namespace of the OpenGIS® schemas.
uml.opengis.net is the UML model repository of the OpenGIS® schemas.
OGC best practices document schema
and discussion paper schema are also available.
OpenGIS® and OGC® are registered trademarks of the Open Geospatial Consortium.
You may download all OGC schemas in a comprehensive package
at http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.zip
or http://schemas.opengis.net/SCHEMAS_OPENGIS_NET.tgz.
Policies, Procedures,
Terms, and Conditions
at OGC®
© 1994 - 2025 Open Geospatial Consortium. All Rights Reserved.
To obtain additional rights of use, visit
https://www.ogc.org/legal/.